Algunos juegos, reciben reconocimientos. Esto reconocimiento son los premios que se otorgan cada año a los mejores videojuegos.
Los premios más conocidos son los siguientes:
Academy of Interactive Arts & Sciences:
Ganador 16º Edición: Journey
Tipo de juego: Aventura
Desarrollador: Thatgamecompany
Plataforma: PlayStation 3
Año: 2013
-----------------------
Ganador 15º Edición: The Elder Scrolls V: Skyrim
Tipo de juego: RPG
Desarrollador: Bethesda Softworks
Plataforma: PlayStation 3, Xbox 360, Windows
Año: 2012
-----------------------
Ganador 14º Edición: Mass Effect 2
Tipo de juego: RPG
Desarrollador: Bioware
Plataforma: PlayStation 3, Xbox 360, Windows
Año: 2011
-----------------------
Ganador 13º Edición: Red Dead Redemption
Tipo de juego: Acción/Aventura
Desarrollador: Rockstar San Diego
Plataforma: Playstation 3, Xbox 360
Año: 2010
-----------------------
Ganador 12º Edición: Uncharted 2: El Reino de los ladrones
Tipo de juego: Plataformas
Desarrollador: Naughty Dog
Plataforma: PlayStation 3
Año: 2009
-----------------------
Ganador 11º Edición: Call of Duty 4: Modern Warfare
Tipo de juego: Disparos en primera persona
Desarrollador: Infinity Ward
Plataforma: PlayStation 3, Xbox 360, Windows, Mac OS X, Wii
Año: 2008
-----------------------
Ganador 10º Edición: Gears of War
Tipo de juego: Disparos en tercera persona
Desarrollador: Epic Games
Plataforma: Xbox 360, Windows, Mac OS X
Año: 2007
-----------------------
Ganador 9º Edición: God of War
Tipo de juego: Acción/Aventura
Desarrollador: SCE Studios Santa Monica
Plataforma: PlayStation 2, PlayStation 3
Año: 2006
-----------------------
Ganador 8º Edición: Half-Life 2
Tipo de juego: Disparos en primera persona
Desarrollador: Valve Corporation
Plataforma: PlayStation 3, Xbox, Xbox 360, Windows
Año: 2005
-----------------------
Ganador 7º Edición: Call of Duty
Tipo de juego: Disparos en primera persona
Desarrollador: Infinity Ward
Plataforma: N-Gage, Windows, Mac OS X
Año: 2004
-----------------------
Ganador 6º Edición: Battlefield 1942
Tipo de juego: Disparos en primera persona
Desarrollador: Digital Illusions CE
Plataforma: Windows, Mac OS
Año: 2003
-----------------------
Ganador 5º Edición: Halo: Combat Evolved
Tipo de juego: Disparos en primera persona
Desarrollador: Bungie Studios
Plataforma: Xbox, Windows, Mac OS X
Año: 2002
-----------------------
Ganador 4º Edición: Diablo II
Tipo de juego: Rol Multijugador Masivo en Línea
Desarrollador: Blizzard North
Plataforma: Windows, Mac OS
Año: 2001
-----------------------
Ganador 9º Edición: The Sims
Tipo de juego: Simulador
Desarrollador: Maxis
Plataforma: Windows, Mac OS, Linux
Año: 2000
-----------------------
Ganador 9º Edición: The Legend of Zelda: Ocarina of Time
Tipo de juego: Acción/Aventura
Desarrollador: Nintendo EAD
Plataforma: Nintendo 64, Nintendo 3DS
Año: 1999
-----------------------
Ganador 1º Edición: Golden Eye 007
Tipo de juego: Disparos en primera persona
Desarrollado: Rareware
Plataforma: Nintendo 64
Año: 1998
Premios Golden Joystick Awards:
2005
Las palabras entre paréntesis son las compañías que desarrollan el juego.
PlayStation 2 Game of the Year | Grand Theft Auto: San Andreas (Rockstar) |
GameCube Game of the Year | Resident Evil 4 (Capcom) |
Xbox Game of the Year | Halo 2 (Microsoft) |
PC Game of the Year | Half-Life 2 (Valve Software) |
Handheld Game of the Year | Super Mario 64 DS (Nintendo) |
Best Film-Based Game of 2005 | Resident Evil 4 (Capcom) |
Best Game Soundtrack of 2005 | Grand Theft Auto: San Andreas (Rockstar) |
Online Game of the Year | World of Warcraft (Blizzard) |
Publisher of the Year | Nintendo |
Retailer of the Year | Play.com |
Gaming Innovation of the Year | PSP |
One to Watch for Xmas | The Legend of Zelda: Twilight Princess (Nintendo) |
One to Watch for 2006 | Resident Evil 5 (Capcom) |
Hero of 2005 | CJ (GTA: San Andreas, Rockstar) |
Villain of 2005 | Officer Tenpenny (Grand Theft Auto: San Andreas, Rockstar) |
The Girl's Choice for 2005 | The Sims 2 |
Editor's Game of the Year | Resident Evil 4 (Capcom) |
Unsung Hero of the Year | Fahrenheit (Quantic Dream) |
Ultimate Game of the Year | Grand Theft Auto: San Andreas (Rockstar) |
2006
Ultimate Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) |
PC Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) |
PlayStation Game of the Year | Resident Evil 4 (Capcom) |
Xbox Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) |
Nintendo Game of the Year | New Super Mario Bros (Nintendo) |
Online Handheld Game of the Year | Grand Theft Auto: Liberty City Stories (Rockstar) |
Online Game of the Year | Age of Empires III (Ensemble Studios) |
The All-Nighter Award | Pro Evolution Soccer 5 (Konami) |
The One to Watch 2007 | PlayStation 3 (Sony) |
The Editor's Choice Award | Tom Clancy's Ghost Recon Advanced Warfighter (Ubisoft) |
Publisher of the Year | Electronic Arts |
Retailer of the Year | GAME |
Soundtrack of the Year | Need for Speed: Carbon (Electronic Arts) |
Innovation Award | Xbox Live Marketplace (Microsoft) |
Family Game of the Year | Nintendogs (Nintendo) |
Favourite Character Award | Lara Croft (Tomb Raider, Edios) |
Girls' Choice Award | Nintendogs (Nintendo) |
2007
Ultimate Game of the Year | Gears Of War (Epic Games) |
Xbox Game of the Year | Gears Of War (Epic Games) |
PC Game of the Year | Lord of the Rings Online: Shadows of Angmar (Midway) |
PlayStation Game of the Year 2007 | God of War II (SCE Studios Santa Monica) |
Nintendo Game of the Year | The Legend of Zelda: Twilight Princess (Nintendo) |
The Editor's Choice Award | Gears of War (Epic Games) |
Publisher of the Year | Nintendo |
Retailer of the Year | GAME |
The One to Watch | Assassin's Creed (Ubisoft) |
UK Developer of the Year | Codemasters |
Online Game of the Year | World of Warcraft: The Burning Crusade (Blizzard Entertainment) |
All-Nighter | Gears of War (Epic Games) |
Soundtrack of the Year | Guitar Hero II (Harmonix Music Systems) |
Innovation of the Year | Nintendo Wii |
Mobile Game of the Year | Final Fantasy |
Handheld Game of the Year | GTA: Vice City Stories (Rockstar) |
Family Game of the Year 2007 | Wii Sports (Nintendo) |
Girls' Choice Game of the Year 2007 | Guitar Hero II (Harmonix Music Systems) |
2008
Nuts All-Nighter Award | Call of Duty 4: Modern Warfare (Activision) |
Handheld Game of the Year | The Legend of Zelda: Phantom Hourglass (Nintendo) |
Mobile Game of the Year | Bejeweled 2 (PopCap Games) |
Mobile Game Pitch 2008 | Finders Keeper (Tobias Rowe) |
Nintendo Game of the Year | Super Smash Bros: Brawl (Nintendo) |
PC Game of the Year | Call of Duty 4: Modern Warfare (Activision) |
Retailer of the Year | Play.com |
Official PlayStation Magazine HD PlayStation Game of the Year | Metal Gear Solid 4: Guns of the Patriots (Konami) |
Soundtrack of the Year | Grand Theft Auto IV (Rockstar games) |
Xbox Game of the Year | Grand Theft Auto IV (Rockstar games) |
Most Wanted Award | Fallout 3(Bethesda) |
Online Game of the Year | Call of Duty 4: Modern Warfare (Activision) |
UK Developer of the Year | Rockstar North |
Grand Master Flash Award | Stickman Madness |
One To Watch | Call of Duty: World at War (Activision) |
UK Publisher of the Year | Activision Blizzard |
Ultimate Game of the Year | Call of Duty 4: Modern Warfare (Activision) |
2009
Family game of the year | LittleBigPlanet |
Handheld game of the year | Grand Theft Auto: Chinatown Wars |
Retailer of the year | GAME |
Mobile game of the year | Metal Gear Solid Touch |
Nintendo game of the year | Call of Duty: World at War |
Multiplayer game of the year | Call of Duty: World at War |
Soundtrack of the year | Guitar Hero World Tour |
Xbox Game of the Year | Gears of War 2 |
PC game of the year | Fallout 3 |
UK developer of the year | Jagex |
PlayStation game of the year | Killzone 2 |
Publisher of the year | Activision Blizzard |
Online game of the year | Left4Dead |
ShortList one to watch | Call of Duty: Modern Warfare 2 |
Ultimate game of the year | Fallout 3 |
2010
Action/Adventure Game of the Year in association with Nuts | Assassin's Creed II |
Download Game of the Year | Plants vs. Zombies |
Fighting Game of the Year | Street Fighter IV |
Music Game of the Year | Guitar Hero 5 |
The One to Watch | Call of Duty: Black Ops |
Online Game of the Year | League of Legends |
Portable Game of the Year | Pokémon HeartGold/Soul Silver |
Puzzle Game of the Year | World of Goo |
Racing Game of the Year | Forza Motorsport 3 |
RPG of the Year | Mass Effect 2 |
Shooter of the Year | Call of Duty: Modern Warfare 2 |
Soundtrack of the Year | Final Fantasy XIII |
Sports Game of the Year | FIFA 10 |
Strategy Game of the Year | Plants vs. Zombies |
UK Developer of the Year | Jagex |
Ultimate Game of the Year | Mass Effect 2 |
2011
Shooter of the Year | Call of Duty: Black Ops |
Action/Adventure Game of the Year | Assassin's Creed: Brotherhood |
Download Game of the Year | Minecraft |
Fighting Game of the Year | Mortal Kombat |
Free to Play Game of the Year | League of Legends |
Music Game of the Year | Guitar Hero: Warriors of Rock |
The One to Watch | The Elder Scrolls V: Skyrim |
Online Game of the Year | World of Warcraft |
Mobile Game of the Year | Angry Birds Rio |
Racing Game of the Year | Gran Turismo 5 |
RPG of the Year | Fallout: New Vegas |
Sports Game of the Year | FIFA 11 |
Best MMO | World of Warcraft |
Strategy Game of the Year | StarCraft II: Wings of Liberty |
Innovation of the Year | Nintendo 3DS |
Outstanding Contribution | Sonic the Hedgehog |
Ultimate Game of the Year | Portal 2 |
2012
Shooter of the Year | Battlefield 3 |
Action/Adventure Game of the Year | Batman Arkham City |
Download Game of the Year | Minecraft |
Fighting Game of the Year | Mortal Kombat Komplete Edition |
Free to Play Game of the Year | Slender: The Eight Pages |
Hand-held Game of the Year | Uncharted: Golden Abyss |
Top Gaming Moment | Skyrim: Throat of the World |
DLC of the Year | Portal 2's Perpetual Testing Initiative |
The One to Watch | Grand Theft Auto V |
MMO Game of the Year | World of Tanks |
Mobile Game of the Year | Angry Birds Space |
Racing Game of the Year | Forza 4 |
RPG of the Year | Elder Scrolls V: Skyrim |
Sports Game of the Year | FIFA 12 |
Strategy Game of the Year | Civilization V: Gods & Kings |
Ultimate Game of the Year | Elder Scrolls V: Skyrim |
YouTube Gamer | The Yogscast |
Outstanding Contribution | FIFA |
2013
Best Newcomer | The Last of Us |
Most Wanted | The Witcher 3: Wild Hunt |
Best Indie Game | Mark of the Ninja |
Best Visual Design | Bioshock Infinite |
Best Multiplayer | Payday 2 |
Best Gaming Moment | Far Cry 3: "The Definition of Insanity" |
Studio of the Year | Naughty Dog |
Innovation of the Year | Oculus Rift |
Best Storytelling | The Last of Us |
Best Online Game | World of Tanks |
Best Handheld Game | Assassin's Creed 3: Liberation |
YouTube Gamer Award | The Yogscast |
Best Gaming Platform | Steam |
Best Mobile/Tablet Game of the Year | XCOM: Enemy Unknown |
Game of the Year | Grand Theft Auto V |
Hall of Fame | Call of Duty |
Lifetime Achievement | Ken Levine |
No hay comentarios:
Publicar un comentario